|
|
2009 - Finals Results
Central Div Grand Final
Grade: CENTRAL U13
| | Club 1 | | Club 2 |
| | MT BARKER | | HAHNDORF |
| 1st Quarter | 0.4 | | 0.1 |
| 2nd Quarter | 1.3 | | 1.2 |
| 3rd Quarter | 3.1 | | 0.1 |
| 4th Quarter | 1.4 | | 0.3 |
| TOTALS | 42 | | 13 |
Central Div Grand Final
Grade: CENT JUN CT
| | Club 1 | | Club 2 |
| | HAHNDORF | | MT LOFTY |
| 1st Quarter | 3.0 | | 2.1 |
| 2nd Quarter | 3.0 | | 2.2 |
| 3rd Quarter | 3.2 | | 2.2 |
| 4th Quarter | 1.1 | | 2.3 |
| TOTALS | 63 | | 56 |
Central Div Grand Final
Grade: CENT SEN CT
| | Club 1 | | Club 2 |
| | BIRDWOOD | | HAHNDORF |
| 1st Quarter | 3.2 | | 1.0 |
| 2nd Quarter | 2.3 | | 2.1 |
| 3rd Quarter | 4.0 | | 4.1 |
| 4th Quarter | 4.2 | | 1.1 |
| TOTALS | 85 | | 51 |
Central Division Grand Final
Grade: CENT A2
| | Club 1 | | Club 2 |
| | URAIDLA DIST | | BLACKWOOD |
| 1st Quarter | 4.1 | | 4.1 |
| 2nd Quarter | 3.0 | | 3.0 |
| 3rd Quarter | 7.0 | | 2.0 |
| 4th Quarter | 3.1 | | 2.3 |
| TOTALS | 104 | | 70 |
Central Grand final
Grade: CENT A1
| | Club 1 | | Club 2 |
| | URAIDLA DIST | | BLACKWOOD |
| 1st Quarter | 3.5 | | 1.2 |
| 2nd Quarter | 4.4 | | 2.0 |
| 3rd Quarter | 3.1 | | 2.2 |
| 4th Quarter | 3.1 | | 4.1 |
| TOTALS | 89 | | 59 |
Central Prelim Final
Grade: CENTRAL U13
| | Club 1 | | Club 2 |
| | MT BARKER | | BLACKWOOD |
| 1st Quarter | 3,4 | | 0,0 |
| 2nd Quarter | 0,2 | | 1,0 |
| 3rd Quarter | 5,2 | | 1,0 |
| 4th Quarter | 0,2 | | 3,1 |
| TOTALS | 80 | | 31 |
Central Prelim final
Grade: CENT JUN CT
| | Club 1 | | Club 2 |
| | HAHNDORF | | ONKA VALLEY |
| 1st Quarter | 5,2 | | 0,0 |
| 2nd Quarter | 1,1 | | 2,2 |
| 3rd Quarter | 2,3 | | 1,1 |
| 4th Quarter | 0,0 | | 2,2 |
| TOTALS | 54 | | 35 |
Central Prelim Final
Grade: CENT SEN CT
| | Club 1 | | Club 2 |
| | BIRDWOOD | | MT LOFTY |
| 1st Quarter | 2,0 | | 3,4 |
| 2nd Quarter | 3,6 | | 1,0 |
| 3rd Quarter | 1,2 | | 1,5 |
| 4th Quarter | 4,3 | | 1,2 |
| TOTALS | 71 | | 47 |
Central Prelim Final
Grade: CENT A2
| | Club 1 | | Club 2 |
| | MT LOFTY | | BLACKWOOD |
| 1st Quarter | 4,1 | | 0,2 |
| 2nd Quarter | 1,1 | | 2,4 |
| 3rd Quarter | 5,1 | | 0,1 |
| 4th Quarter | 1,3 | | 1,3 |
| TOTALS | 72 | | 28 |
Central Prelim Final
Grade: CENT A1
| | Club 1 | | Club 2 |
| | BLACKWOOD | | HAHNDORF |
| 1st Quarter | 8,5 | | 2,0 |
| 2nd Quarter | 3,3 | | 6,2 |
| 3rd Quarter | 3,1 | | 3,3 |
| 4th Quarter | 5,2 | | 1,2 |
| TOTALS | 125 | | 84 |
Country Grand Final
Grade: COUNTRY U13
| | Club 1 | | Club 2 |
| | NAIRNE BREMER | | TORRENS VALLEY |
| 1st Quarter | 0,1 | | 0,0 |
| 2nd Quarter | 0,1 | | 1,0 |
| 3rd Quarter | 3,2 | | 0,0 |
| 4th Quarter | 1,1 | | 2,4 |
| TOTALS | 29 | | 22 |
Country Grand Final
Grade: COUNTRY JUN CT
| | Club 1 | | Club 2 |
| | ECHUNGA | | KANGARILLA |
| 1st Quarter | 2,4 | | 2,0 |
| 2nd Quarter | 0,1 | | 2,3 |
| 3rd Quarter | 4,2 | | 0,1 |
| 4th Quarter | 1,0 | | 2,1 |
| TOTALS | 49 | | 30 |
Country Grand Final
Grade: COUNTRY SEN CT
| | Club 1 | | Club 2 |
| | KANGARILLA | | MEADOWS |
| 1st Quarter | 2,1 | | 2,4 |
| 2nd Quarter | 3,2 | | 1,3 |
| 3rd Quarter | 4,5 | | 0,1 |
| 4th Quarter | 1,2 | | 1,7 |
| TOTALS | 70 | | 39 |
Country Grand Final
Grade: COUNTRY A2
| | Club 1 | | Club 2 |
| | KERSBROOK | | NAIRNE BREMER |
| 1st Quarter | 0,2 | | 2,2 |
| 2nd Quarter | 5,1 | | 1,2 |
| 3rd Quarter | 2,4 | | 1,0 |
| 4th Quarter | 2,3 | | 2,0 |
| TOTALS | 64 | | 40 |
Country Grand Final
Grade: COUNTRY A1
| | Club 1 | | Club 2 |
| | KERSBROOK | | TORRENS VALLEY |
| 1st Quarter | 3,6 | | 2,2 |
| 2nd Quarter | 5,6 | | 2,5 |
| 3rd Quarter | 2,3 | | 4,1 |
| 4th Quarter | 4,2 | | 5,4 |
| TOTALS | 101 | | 90 |
Central 1st semi
Grade: CENTRAL U13
| | Club 1 | | Club 2 |
| | BLACKWOOD | | BRIDGEWATER |
| 1st Quarter | 2-0 | | 1-2 |
| 2nd Quarter | 1-0 | | 0-1 |
| 3rd Quarter | 2-1 | | 1-1 |
| 4th Quarter | 4-1 | | 2-0 |
| TOTALS | 56 | | 28 |
Central 1st semi
Grade: CENT JUN CT
| | Club 1 | | Club 2 |
| | ONKA VALLEY | | MT BARKER |
| 1st Quarter | 3-1 | | 1-1 |
| 2nd Quarter | 1-2 | | 1-1 |
| 3rd Quarter | 0-3 | | 2-1 |
| 4th Quarter | 0-3 | | 0-0 |
| TOTALS | 33 | | 27 |
Central 1st semi
Grade: CENT SEN CT
| | Club 1 | | Club 2 |
| | BIRDWOOD | | BLACKWOOD |
| 1st Quarter | 2-3 | | 3-2 |
| 2nd Quarter | 1-1 | | 2-3 |
| 3rd Quarter | 3-2 | | 1-1 |
| 4th Quarter | 3-5 | | 2-1 |
| TOTALS | 65 | | 55 |
Central 1st semi
Grade: CENT A2
| | Club 1 | | Club 2 |
| | MT LOFTY | | MT BARKER |
| 1st Quarter | 0-0 | | 3-2 |
| 2nd Quarter | 3-4 | | 0-0 |
| 3rd Quarter | 1-2 | | 2-1 |
| 4th Quarter | 4-2 | | 1-2 |
| TOTALS | 56 | | 41 |
Central 1st semi
Grade: CENT A1
| | Club 1 | | Club 2 |
| | BLACKWOOD | | MT LOFTY |
| 1st Quarter | 0-2 | | 4-4 |
| 2nd Quarter | 5-5 | | 2-0 |
| 3rd Quarter | 5-3 | | 2-3 |
| 4th Quarter | 6-2 | | 2-2 |
| TOTALS | 108 | | 69 |
Central 2nd semi
Grade: CENTRAL U13
| | Club 1 | | Club 2 |
| | HAHNDORF | | MT BARKER |
| 1st Quarter | 0-1 | | 0-0 |
| 2nd Quarter | 1-0 | | 0-1 |
| 3rd Quarter | 2-0 | | 1-2 |
| 4th Quarter | 3-3 | | 0-0 |
| TOTALS | 40 | | 9 |
Central 2nd semi
Grade: CENT JUN CT
| | Club 1 | | Club 2 |
| | MT LOFTY | | HAHNDORF |
| 1st Quarter | 1-3 | | 2-0 |
| 2nd Quarter | 0-1 | | 2-0 |
| 3rd Quarter | 3-4 | | 0-2 |
| 4th Quarter | 1-2 | | 1-2 |
| TOTALS | 40 | | 34 |
Central 2nd Semi
Grade: CENT SEN CT
| | Club 1 | | Club 2 |
| | HAHNDORF | | MT LOFTY |
| 1st Quarter | 2-0 | | 1-2 |
| 2nd Quarter | 1-1 | | 2-0 |
| 3rd Quarter | 3-1 | | 0-2 |
| 4th Quarter | 3-0 | | 2-4 |
| TOTALS | 56 | | 38 |
Central 2nd semi
Grade: CENT A2
| | Club 1 | | Club 2 |
| | URAIDLA DIST | | BLACKWOOD |
| 1st Quarter | 3-1 | | 0-2 |
| 2nd Quarter | 3-3 | | 1-3 |
| 3rd Quarter | 4-1 | | 2-2 |
| 4th Quarter | 2-1 | | 2-1 |
| TOTALS | 77 | | 38 |
Central 2nd semi
Grade: CENT A1
| | Club 1 | | Club 2 |
| | URAIDLA DIST | | HAHNDORF |
| 1st Quarter | 4-4 | | 2-3 |
| 2nd Quarter | 3-3 | | 1-2 |
| 3rd Quarter | 4-0 | | 2-1 |
| 4th Quarter | 3-1 | | 1-0 |
| TOTALS | 92 | | 42 |
Country Prelim
Grade: COUNTRY U13
| | Club 1 | | Club 2 |
| | TORRENS VALLEY | | ECHUNGA |
| 1st Quarter | 0-0 | | 1-5 |
| 2nd Quarter | 1-1 | | 0-0 |
| 3rd Quarter | 1-0 | | 1-6 |
| 4th Quarter | 4.3 | | 0-1 |
| TOTALS | 40 | | 24 |
Country Prelim
Grade: COUNTRY JUN CT
| | Club 1 | | Club 2 |
| | ECHUNGA | | MACCLESFIELD |
| 1st Quarter | 3-0 | | 0-1 |
| 2nd Quarter | 4-1 | | 1-0 |
| 3rd Quarter | 0-1 | | 1-2 |
| 4th Quarter | 1-0 | | 3-2 |
| TOTALS | 50 | | 35 |
Country Prelim
Grade: COUNTRY SEN CT
| | Club 1 | | Club 2 |
| | KANGARILLA | | NAIRNE BREMER |
| 1st Quarter | 1-6 | | 1-0 |
| 2nd Quarter | 2-1 | | 2-1 |
| 3rd Quarter | 4-3 | | 2-0 |
| 4th Quarter | 3-2 | | 3-2 |
| TOTALS | 72 | | 51 |
Country Prelim
Grade: COUNTRY A2
| | Club 1 | | Club 2 |
| | KERSBROOK | | ECHUNGA |
| 1st Quarter | 3-8 | | 1-1 |
| 2nd Quarter | 1-3 | | 4-2 |
| 3rd Quarter | 4-3 | | 0-2 |
| 4th Quarter | 5-4 | | 1-4 |
| TOTALS | 96 | | 45 |
Country Prelim
Grade: COUNTRY A1
| | Club 1 | | Club 2 |
| | KERSBROOK | | ECHUNGA |
| 1st Quarter | 4-1 | | 6-4 |
| 2nd Quarter | 4-5 | | 0-1 |
| 3rd Quarter | 3-1 | | 3-6 |
| 4th Quarter | 5-2 | | 2-1 |
| TOTALS | 105 | | 78 |
Country 1st semi
Grade: COUNTRY U13
| | Club 1 | | Club 2 |
| | ECHUNGA | | HAHNDORF |
| 1st Quarter | 1-4 | | 0-0 |
| 2nd Quarter | 1-4 | | 0-1 |
| 3rd Quarter | 1-4 | | 0-1 |
| 4th Quarter | 0-6 | | 0-1 |
| TOTALS | 36 | | 03 |
Country 1st semi
Grade: COUNTRY JUN CT
| | Club 1 | | Club 2 |
| | MACCLESFIELD | | TORRENS VALLEY |
| 1st Quarter | 1-4 | | 1-0 |
| 2nd Quarter | 3-1 | | 1-2 |
| 3rd Quarter | 3-2 | | 0-1 |
| 4th Quarter | 0-3 | | 0-0 |
| TOTALS | 52 | | 15 |
country 1st semi
Grade: COUNTRY SEN CT
| | Club 1 | | Club 2 |
| | NAIRNE BREMER | | ECHUNGA |
| 1st Quarter | 0-6 | | 1-0 |
| 2nd Quarter | 1-3 | | 0-2 |
| 3rd Quarter | 2-1 | | 0-3 |
| 4th Quarter | 0-3 | | 1-1 |
| TOTALS | 31 | | 18 |
Country 1st semi
Grade: COUNTRY A2
| | Club 1 | | Club 2 |
| | ECHUNGA | | TORRENS VALLEY |
| 1st Quarter | 2-2 | | 4-0 |
| 2nd Quarter | 4-2 | | 1-1 |
| 3rd Quarter | 1-2 | | 0-3 |
| 4th Quarter | 2-0 | | 0-3 |
| TOTALS | 60 | | 37 |
Country 1st semi
Grade: COUNTRY A1
| | Club 1 | | Club 2 |
| | ECHUNGA | | NAIRNE BREMER |
| 1st Quarter | 4-3 | | 0-1 |
| 2nd Quarter | 2-0 | | 2-1 |
| 3rd Quarter | 7-0 | | 2-1 |
| 4th Quarter | 1-3 | | 0-1 |
| TOTALS | 90 | | 28 |
Country 2nd semi
Grade: COUNTRY U13
| | Club 1 | | Club 2 |
| | NAIRNE BREMER | | TORRENS VALLEY |
| 1st Quarter | 1-4 | | 0-0 |
| 2nd Quarter | 0-1 | | 0-0 |
| 3rd Quarter | 3-4 | | 0-0 |
| 4th Quarter | 1-1 | | 0-1 |
| TOTALS | 40 | | 01 |
Country 2nd semi
Grade: COUNTRY JUN CT
| | Club 1 | | Club 2 |
| | KANGARILLA | | ECHUNGA |
| 1st Quarter | 1-0 | | 2-1 |
| 2nd Quarter | 4-2 | | 0-2 |
| 3rd Quarter | 0-2 | | 2-1 |
| 4th Quarter | 1-0 | | 1-4 |
| TOTALS | 40 | | 38 |
Country 2nd semi
Grade: COUNTRY SEN CT
| | Club 1 | | Club 2 |
| | MEADOWS | | KANGARILLA |
| 1st Quarter | 3-2 | | 1-2 |
| 2nd Quarter | 4-3 | | 2-1 |
| 3rd Quarter | 0-1 | | 4-1 |
| 4th Quarter | 2-7 | | 2-2 |
| TOTALS | 67 | | 60 |
Country 2nd semi
Grade: COUNTRY A2
| | Club 1 | | Club 2 |
| | NAIRNE BREMER | | KERSBROOK |
| 1st Quarter | 3-1 | | 0-1 |
| 2nd Quarter | 3-1 | | 4-2 |
| 3rd Quarter | 3-1 | | 2-2 |
| 4th Quarter | 1-0 | | 1-3 |
| TOTALS | 63 | | 50 |
country 2nd semi
Grade: COUNTRY A1
| | Club 1 | | Club 2 |
| | KERSBROOK | | TORRENS VALLEY |
| 1st Quarter | 4-2 | | 0-4 |
| 2nd Quarter | 2-2 | | 3-3 |
| 3rd Quarter | 3-0 | | 6-1 |
| 4th Quarter | 1-1 | | 3-3 |
| TOTALS | 65 | | 83 |
Central elimination
Grade: CENTRAL U13
| | Club 1 | | Club 2 |
| | BRIDGEWATER | | IRONBANK |
| 1st Quarter | 0-2 | | 0-0 |
| 2nd Quarter | 2-2 | | 0-0 |
| 3rd Quarter | 0-1 | | 0-1 |
| 4th Quarter | 0-1 | | 0-1 |
| TOTALS | 18 | | 02 |
Central elimination
Grade: CENT JUN CT
| | Club 1 | | Club 2 |
| | ONKA VALLEY | | BLACKWOOD |
| 1st Quarter | 2-2 | | 2-1 |
| 2nd Quarter | 1-0 | | 0-3 |
| 3rd Quarter | 3-0 | | 0-1 |
| 4th Quarter | 2-1 | | 2-2 |
| TOTALS | 51 | | 27 |
Central elimination
Grade: CENT SEN CT
| | Club 1 | | Club 2 |
| | BIRDWOOD | | MT BARKER |
| 1st Quarter | 2-2 | | 2-1 |
| 2nd Quarter | 2-2 | | 2-2 |
| 3rd Quarter | 4-2 | | 0-0 |
| 4th Quarter | 2-6 | | 1-1 |
| TOTALS | 72 | | 34 |
Central elimination
Grade: CENT A2
| | Club 1 | | Club 2 |
| | MT LOFTY | | HAHNDORF |
| 1st Quarter | 3-3 | | 0-1 |
| 2nd Quarter | 2-2 | | 0-1 |
| 3rd Quarter | 4-3 | | 0-1 |
| 4th Quarter | 2-2 | | 1-3 |
| TOTALS | 76 | | 12 |
Central Elimination
Grade: CENT A1
| | Club 1 | | Club 2 |
| | MT LOFTY | | ONKA VALLEY |
| 1st Quarter | 5-3 | | 1-0 |
| 2nd Quarter | 0-2 | | 1-0 |
| 3rd Quarter | 3-2 | | 0-2 |
| 4th Quarter | 3-2 | | 1-0 |
| TOTALS | 75 | | 20 |
Central Qualifying
Grade: CENTRAL U13
| | Club 1 | | Club 2 |
| | MT BARKER | | BLACKWOOD |
| 1st Quarter | 0-3 | | 0-0 |
| 2nd Quarter | 1-1 | | 0-1 |
| 3rd Quarter | 1-2 | | 1-1 |
| 4th Quarter | 0-2 | | 1-4 |
| TOTALS | 20 | | 18 |
Central Qualifying
Grade: CENT JUN CT
| | Club 1 | | Club 2 |
| | MT BARKER | | HAHNDORF |
| 1st Quarter | 0-0 | | 4-0 |
| 2nd Quarter | 2-2 | | 1-2 |
| 3rd Quarter | 1-0 | | 2-4 |
| 4th Quarter | 0-2 | | 0-0 |
| TOTALS | 22 | | 48 |
Central Qualifying
Grade: CENT SEN CT
| | Club 1 | | Club 2 |
| | BLACKWOOD | | MT LOFTY |
| 1st Quarter | 1-1 | | 2-2 |
| 2nd Quarter | 2-1 | | 2-0 |
| 3rd Quarter | 2.0 | | 2-2 |
| 4th Quarter | 0-0 | | 2-0 |
| TOTALS | 32 | | 52 |
Central Qualifying
Grade: CENT A2
| | Club 1 | | Club 2 |
| | MT BARKER | | URAIDLA DIST |
| 1st Quarter | 1-1 | | 4-0 |
| 2nd Quarter | 0-4 | | 2-0 |
| 3rd Quarter | 1-0 | | 1-0 |
| 4th Quarter | 0-0 | | 0-1 |
| TOTALS | 17 | | 43 |
Central Qualifying
Grade: CENT A1
| | Club 1 | | Club 2 |
| | BLACKWOOD | | HAHNDORF |
| 1st Quarter | 3-3 | | 5-3 |
| 2nd Quarter | 2-0 | | 2-5 |
| 3rd Quarter | 2-2 | | 2-1 |
| 4th Quarter | 2-1 | | 2-1 |
| TOTALS | 60 | | 76 |
Country Elimination
Grade: COUNTRY U13
| | Club 1 | | Club 2 |
| | HAHNDORF WHITE | | KERSBROOK |
| 1st Quarter | 1-0 | | 2-0 |
| 2nd Quarter | 0-0 | | 1-1 |
| 3rd Quarter | 1-0 | | 2-0 |
| 4th Quarter | 4-1 | | 0-0 |
| TOTALS | 37 | | 31 |
Country Elimination
Grade: COUNTRY JUN CT
| | Club 1 | | Club 2 |
| | MACCLESFIELD | | MEADOWS |
| 1st Quarter | 1-0 | | 4-2 |
| 2nd Quarter | 2-2 | | 0-0 |
| 3rd Quarter | 1-1 | | 2-3 |
| 4th Quarter | 3-1 | | 0-0 |
| TOTALS | 46 | | 41 |
Country Elimination
Grade: COUNTRY SEN CT
| | Club 1 | | Club 2 |
| | ECHUNGA | | TORRENS VALLEY |
| 1st Quarter | 2-4 | | 2-1 |
| 2nd Quarter | 1-0 | | 1-6 |
| 3rd Quarter | 6-1 | | 0-1 |
| 4th Quarter | 0-0 | | 3-3 |
| TOTALS | 59 | | 47 |
Country Elimination
Grade: COUNTRY A2
| | Club 1 | | Club 2 |
| | ECHUNGA | | KANGARILLA |
| 1st Quarter | 1-1 | | 2-5 |
| 2nd Quarter | 4-4 | | 0-0 |
| 3rd Quarter | 0-0 | | 3-8 |
| 4th Quarter | 3-4 | | 0-0 |
| TOTALS | 57 | | 43 |
Country Elimination
Grade: COUNTRY A1
| | Club 1 | | Club 2 |
| | NAIRNE BREMER | | GUMERACHA |
| 1st Quarter | 5-3 | | 4-3 |
| 2nd Quarter | 1-5 | | 3-2 |
| 3rd Quarter | 5-4 | | 3-1 |
| 4th Quarter | 3-3 | | 2-1 |
| TOTALS | 99 | | 79 |
Country Qualifying
Grade: COUNTRY U13
| | Club 1 | | Club 2 |
| | NAIRNE BREMER | | ECHUNGA |
| 1st Quarter | 1-0 | | 1-0 |
| 2nd Quarter | 2-1 | | 0-0 |
| 3rd Quarter | 0-0 | | 3-4 |
| 4th Quarter | 2-2 | | 0-1 |
| TOTALS | 33 | | 29 |
Country Qualifying
Grade: COUNTRY JUN CT
| | Club 1 | | Club 2 |
| | ECHUNGA | | TORRENS VALLEY |
| 1st Quarter | 3-2 | | 1-1 |
| 2nd Quarter | 3-1 | | 0-0 |
| 3rd Quarter | 4-1 | | 2-1 |
| 4th Quarter | 4-1 | | 2-1 |
| TOTALS | 89 | | 33 |
Country Qualifying
Grade: COUNTRY SEN CT
| | Club 1 | | Club 2 |
| | KANGARILLA | | NAIRNE BREMER |
| 1st Quarter | 3-3 | | 3-3 |
| 2nd Quarter | 1-4 | | 2-1 |
| 3rd Quarter | 2-1 | | 1-1 |
| 4th Quarter | 2-4 | | 0-1 |
| TOTALS | 60 | | 42 |
Country Qualifying
Grade: COUNTRY A2
| | Club 1 | | Club 2 |
| | NAIRNE BREMER | | TORRENS VALLEY |
| 1st Quarter | 1-0 | | 2-2 |
| 2nd Quarter | 5-1 | | 1-0 |
| 3rd Quarter | 1-1 | | 1-1 |
| 4th Quarter | 3-4 | | 1-0 |
| TOTALS | 66 | | 33 |
Country Qualifying
Grade: COUNTRY A1
| | Club 1 | | Club 2 |
| | KERSBROOK | | ECHUNGA |
| 1st Quarter | 10-3 | | 1-1 |
| 2nd Quarter | 8-2 | | 2-2 |
| 3rd Quarter | 6-7 | | 0-2 |
| 4th Quarter | 5-5 | | 1-2 |
| TOTALS | 191 | | 31 |
Grand Final
Grade: CENT A3
| | Club 1 | | Club 2 |
| | URAIDLA DIST | | HAHNDORF |
| 1st Quarter | 1.5 | | 1.1 |
| 2nd Quarter | 2.2 | | 1.2 |
| 3rd Quarter | 1.2 | | 1.2 |
| 4th Quarter | 4.3 | | 3.2 |
| TOTALS | 8.12 | | 6.7 |
Preliminary
Grade: CENT A3
| | Club 1 | | Club 2 |
| | HAHNDORF | | BLACKWOOD |
| 1st Quarter | 2.2 | | 0.0 |
| 2nd Quarter | 3.1 | | 1.4 |
| 3rd Quarter | 1.0 | | 3.4 |
| 4th Quarter | 1.4 | | 2.3 |
| TOTALS | 7.7 | | 6.11 |
Semi
Grade: CENT A3
| | Club 1 | | Club 2 |
| | HAHNDORF | | IRONBANK |
| 1st Quarter | 4.0 | | 4.4 |
| 2nd Quarter | 6.2 | | 1.0 |
| 3rd Quarter | 4.1 | | 3.4 |
| 4th Quarter | 2.3 | | 1.3 |
| TOTALS | 16.6 | | 9.11 |
|